Most Recent De Pere Homes For Sale
| View All De Pere Homes For Sale | ||
|
Quarry Park Dr #9, De Pere, WI 54115 | $34,900 |
|
Quarry Park Dr #4, De Pere, WI 54115 | $34,900 |
|
Quarry Park Dr #3, De Pere, WI 54115 | $34,900 |
Real Estate Resources |
De Pere Apartments
There are 58 apartments found in and near the De Pere area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/16/2012 | $1,140 | 3.625% | 1.566 | 3.820% | $1,995 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings