Most Recent De Pere Homes For Sale
| View All De Pere Homes For Sale | ||
|
131 S Clay St, De Pere, WI 54115 | $139,900 4 beds 1.5 baths |
|
204 Cornellius Martin Ct, De Pere, WI 54115 | $219,900 3 beds 2.5 baths |
|
648 River Ave, De Pere, WI 54115 | $134,000 3 beds 1 bath |
Real Estate Resources |
De Pere Apartments
There are 110 apartments found in and near the De Pere area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings